top of page
CHECK CUSTOMER
Seems like you don't have any register.
Payee | Date | Number | Amount | Reason | Count | Bank |
---|---|---|---|---|---|---|
ALEX | 2024-09-01 | 76576765 | 765765 | Closed Account | 1 | South |
AL 7 REMODELING | 2024-09-22 | 321 | 321321 | Closed Account | 2 | RIA |
ALLAN MARLEY SOUZA | 2024-09-19 | 33 | 333 | Incorrect Account | 2 | Avidia |
ALEXANDRE ABELHA | 2024-09-01 | gfd | gdf | Insufficient Funds | 1 | South |
ALLAN MARLEY SOUZA | 2024-09-06 | 321321 | 3123 | Closed Account | 1 | South |
1
Payee | Date | Number | Amount | Reason | Count | Bank |
---|---|---|---|---|---|---|
ALEXANDRE ABELHA | 2024-09-06 | DA | DSA | Insufficient Funds | 2 | RIA |
ALEX | 2024-09-28 | 2121 | 212 | Closed Account | 1 | South |
ADRIANO LOURENCO DE OLIVEIRA | 2024-09-20 | 100 | 212 | Closed Account | 2 | South |
ADENISE OLIVEIRA | 2024-09-05 | 132658897888 | 45005.98 | Insufficient Funds | 1 | RIA |
1
Payee | Date | Number | Amount | Reason | Count | Bank |
---|---|---|---|---|---|---|
ALEXANDRE ABELHA | 2024-09-14 | 65654 | 654654 | Closed Account | 2 | Avidia |
1
Payee | Date | Number | Amount | Reason | Count | Bank |
---|---|---|---|---|---|---|
CLEZIOMAR DIAS DE OLIVEIRA | 2024-09-05 | 85 | 100 | Insufficient Funds | 1 | South |
1
Payee | Date | Number | Amount | Reason | Count | Bank |
---|
1
bottom of page